Which authority each Member State has designated under the EU AI Act, which sandboxes are running and which penalties regimes are in place. One row per country, field by field.
| Member State | Confirmed fields |
|---|---|
| Austria | 0 / 4 |
| Belgium | 0 / 4 |
| Bulgaria | 0 / 4 |
| Croatia | 0 / 4 |
| Cyprus | 0 / 4 |
| Czechia | 0 / 4 |
| Denmark | 0 / 4 |
| Estonia | 0 / 4 |
| Finland | 0 / 4 |
| France | 0 / 4 |
| Germany | 0 / 4 |
| Greece | 0 / 4 |
| Hungary | 0 / 4 |
| Ireland | 0 / 4 |
| Italy | 0 / 4 |
| Latvia | 0 / 4 |
| Lithuania | 0 / 4 |
| Luxembourg | 0 / 4 |
| Malta | 0 / 4 |
| Netherlands | 0 / 4 |
| Poland | 0 / 4 |
| Portugal | 0 / 4 |
| Romania | 0 / 4 |
| Slovakia | 0 / 4 |
| Slovenia | 0 / 4 |
| Spain | 0 / 4 |
| Sweden | 0 / 4 |
How to read this
A field appears only once it is confirmed against a citable source. Blanks are unfinished research, not an assertion that nothing exists. Corrections are welcome at info@regulation-ai.eu.
Editorial, not legal advice.